FELNE ZA AUTOPRIKOLICE



kliknite na slike za veći prikaz





Oznaka / Label Veličina / Size LI / SI Max. opterećenje (kg) / Max. load capacity (kg) Max. brzina (km/h) / Max speed (km/h) Prečnik / Diameter TL / TT Širina felne / Wheel width M+S PCD (mm) Φ (mm) ET (mm) Tip rupe (mm) / Hole type (mm)
8" 2,5x8 300 4x98 58 0 Kužel'
8" 2,5x8 300 4x100 60 0 Kužel'
8" 2,5x8 300 4x115 85 0 Kužel'
10" 3,5Bx10 350 4x98 58 0 Kužel'
10" 3,5Bx10 350 4x100 60 0 Kužel'
10" 3,5Bx10 350 4x115 85 0 Kužel'
10" 6,0ix10 750 4x100 60 0 Kužel'
10" 6,0ix10 750 5x112 67 0 Kužel'
10" 8,0x10 750 5x112 67 0 Kužel'
12" 4,5Jx12 900 5x112 67 20 Kužel'/Gul'a
12" 4,5Jx10 900 5x112 67 30 Kužel'/Gul'a
12" 7,0x12 900 5x112 67 10 Gul'a
13" 4Jx13 450 4x98 58,5 30 Kužel'
13" 4Jx13 450 4x100 57 30 Kužel'
13" 4Jx13 450 4x115 85 17 Kužel'
13" 4Jx13 450 4x130 85 20 Kužel'
13" 4Jx13 615 4x130 85 20 Kužel'
13" 4,5Jx13 500 4x98 58,5 35 Kužel'
13" 4,5Jx13 450/500 4x100 57 30 Kužel'
13" 4,5Bx13 600 4x100 57 30 Kužel'
13" 4,5Jx13 600 4x130 85 20 Kužel'
13" 4,5Jx13 600 5x112 67 30/33 Kužel'
13" 5Jx13 500 4x98 58,5 29 Kužel'
13" 5Jx13 700 4x100 57 30 Kužel'
13" 5Jx13 700 5x112 67 33 Kužel'
13" 5,5Jx13 900 5x112 67 30 Gul'a
13" 5,5Jx13 900 5x140 94 30 Gul'a
14" 5Jx14 700 4x100 58 30 Kužel'
14" 5Jx14 800 4x130 85 0/20 Kužel'
14" 5Jx14 900 5x120 94 0/20 Kužel'
14" 5,5Jx14 700 4x100 57 30 Kužel'
14" 5,5,Jx14 750-950 5x112 67 30 Kužel'
14" 5,5x14 ALU 900 5x112 67 30 Kužel'
14" 6.00x14 1250 6x205 161 0 *
15" 5,5Jx15 900 5x112 67 30 Kužel'
15" 6,5x15 ALU 700 5x112 67 35 Kužel'
15" 6,0x15 * 6x205 161 0 *
16" 6,0x16 1500 6x205 161 132 *
16" 6,0x16 1200 6x205 161 0 *
×
×